गुरु घासीदास विश्‍वविद्यालय, बिलासपुर

Guru Ghasidas Vishwavidyalaya, Bilaspur

A Central University established by the Central Universities Act 2009 No. 25 of 2009
image

Notification/ Office Memorandum/ Order

S.No.TitleUpload DateFileURL
1 155(14.09.2021) 14-09-2021
2 Member  27-09-2020
3 140(25.03.13)   14-02-2020
4 15(11.02.15)   14-02-2020
5 51(28.05.15)   14-02-2020
6 85(30.09.15)   14-02-2020
7 109(11.12.15)   14-02-2020
8 133(16.03.16)   14-02-2020
9 213(11.08.16)   14-02-2020
10 25(09.02.17)   14-02-2020
11 32(02.03.17)   14-02-2020
12 44(22.03.17)   14-02-2020
13 116(08.09.17)   14-02-2020
14 224(24.05.18)   14-02-2020
15 228(24.05.18)   14-02-2020
16 257(02.08.18)   14-02-2020
17 275(19.09.18)   14-02-2020
18 313(17.12.18)   14-02-2020
19 11(14.02.19)   14-02-2020
20 47(24.05.19)   14-02-2020
21 198(23.12.19)   14-02-2020
22 208(17.01.20)   14-02-2020
23 Official Memorandum   13-11-2019
24 Official Memorandum   22-03-2019

Minutes of Meeting

S.No.TitleUpload DateFileURL
1 Held on 13.05.23 15-05-2023
2 Held on 30.04.23 01-05-2023
3 Held on 21.04.23 21-04-2023
4 Held on 13.04.23 17-04-2023
5 Held on 06.04.23 06-04-2023
6 Held on 30.03.23 31-03-2023
7 Held on 21.03.23 22-03-2023
8 Held on 15.03.23 16-03-2023
9 Held on 06.03.23 06-03-2023
10 Held on 26.02.23 27-02-2023
11 Held on 16.02.23 17-02-2023
12 Held on 06.02.23 07-02-2023
13 Held on 24.01.23 27-01-2023
14 Held on 06.01.23 09-01-2023
15 Held on 16.12.22 19-12-2022
16 Held on 08.12.22 12-12-2022
17 Held on 25.11.22 26-11-2022
18 Held on 23.11.22 24-11-2022
19 Held on 04.11.22 07-11-2022
20 Held on 19.09.22 21-09-2022
21 Held on 07.09.22 08-09-2022
22 Held on 04.08.22 06-08-2022
23 Held on 23.06.22 27-06-2022
24 Held on 10.06.22 15-06-2022
25 Held on 24.05.22 25-05-2022
26 289(02-05-2022) 05-05-2022
27 Emergent(15.03.22) 17-03-2022
28 41(10-09-2018) 17-02-2020
29 40(14-08-2018) 17-02-2020
30 39(13-07-2018) 17-02-2020
31 38(25-06-2018) 17-02-2020
32 37(02-06-2018) 17-02-2020
33 36(03-05-2018)  17-02-2020
34 35(09-03-2018 (12-03-2018)) 17-02-2020
35 34(14-02-2018) 17-02-2020
36 33(12-12-2017) 17-02-2020
37 32(02-11-2017) 17-02-2020
38 30(20-07-2017)    31(12-09-2017)  17-02-2020
39 29(07-04-2017) 17-02-2020
40  28(23-03-2017)  17-02-2020
41 27(16-03-2017) 17-02-2020
42  26(07-03-2017) 17-02-2020
43 25(11-01-2017) 17-02-2020
44 24(27-12-2016)  17-02-2020
45 23(19-12-2016)  17-02-2020
46 22(10-11-2016) 17-02-2020
47 21(07-10-2016)  17-02-2020
48 20(29-08-2016) 17-02-2020
49 19(12-08-2016) 17-02-2020
50 18(08-08-2016 (05-08-2016))  17-02-2020
51 17(21-07-2016)  17-02-2020
52 16(23-06-2016) 17-02-2020
53 15(13-05-2016) 17-02-2020
54 14(21-03-2016) 17-02-2020
55 13(27-08-2015) 17-02-2020
56 12(25-06-2015) 17-02-2020
57 11(24-04-2015) 17-02-2020
58 10(20-04-2015)  17-02-2020
59 9(23-03-2015) 17-02-2020
60 8(09-03-2015) 17-02-2020
61 7(23-02-2015) 17-02-2020
62 6(26-08-2014)                                    17-02-2020
63 5(09-07-2014)  17-02-2020
64 4(19-04-2014) 17-02-2020
65 3(15-04-2014) 17-02-2020
66 2(31-03-2014)  17-02-2020
67 1(20-03-2014) 17-02-2020
68 71(13-02-2020) 17-02-2020
69 71(13-02-2020- संशोधित) 17-02-2020
70 70(31-01-2020)      17-02-2020
71 69(21-01-2020) 17-02-2020
72 68(26-12-2019) 17-02-2020
73 67(21-11-2019) 17-02-2020
74 66(28-09-2019) 17-02-2020
75 65(20-09-2019) 17-02-2020
76 64(11-09-2019) 17-02-2020
77 63(23-08-2019) 17-02-2020
78 62(19-08-2019) 17-02-2020
79 61(08-08-2019) 17-02-2020
80 60(25-07-2019) 17-02-2020
81 59(17-07-2019) 17-02-2020
82 58(12-07-2019 (05-08-2016)) 17-02-2020
83 57(03-07-2019) 17-02-2020
84 56(26-06-2019) 17-02-2020
85 55(25-06-2019) 17-02-2020
86 54(24-06-2019) 17-02-2020
87 53(21-06-2019) 17-02-2020
88 52(31-05-2019) 17-02-2020
89 51(29-05-2019) 17-02-2020
90 50(13-05-2019)    17-02-2020
91 49(02-05-2019) 17-02-2020
92 48(20-03-2019) 17-02-2020
93 47(08-03-2019) 17-02-2020
94 46(07-03-2019) 17-02-2020
95 45(05-02-2019) 17-02-2020
96 44(28-01-2019) 17-02-2020
97 43(24-12-2018) 17-02-2020
98 42(24-10-2018) 17-02-2020