|
|
BOTANY |
MODEL ANSWERS
|
Branch |
Teacher |
Marks |
Model Answer |
| M.Sc. Botany - Semester II | |||
| Computational Biology | - | Available | |
| Ecology and Environment | - | Available | |
| Plant Physiology & Metabolism | - | Available | |
| Floral Morphology & Embryology of Angiosperms | Dr. S. K. Chaturvedi | - | Available |
| M.Sc. Botany - Semester IV | |||
| Stress Biology and Molecular Genetics | - | Available | |
| Air Pollution and Climate Change | - | Available | |
| Water Pollution Management | - | Available | |
| B.Sc. Botany - Semester VI | |||
| Plant Ecology | - | Available | |
| Plant Metabolism & Biochemistry | Dr. M. Singh | Available | |
| Biodiversity & ite Conservation | - | ||
| Water Pollution | Dr. S. K. Pandey | - | |
| B.Sc. Botany - Semester IV | |||
| Plant Pathology | Dr. M. Singh | - | |
| Applied Phycology | - | Available | |
| General Microbiology | - | ||
|
Copyright © 2010 G G V, Bilaspur. All Rights Reserved | GGV Disclaimer |
Best Viewed - 1024 X 768 |