|
|
CHEMISTRY |
MODEL ANSWERS
|
Branch & Paper |
Teacher |
Marks |
Model Answer |
| B.Sc. - Semester II | |||
| Orgenic Chemistry | Dr. Subhash Banerjee | - | Available |
| Ar-7771 | Dr. K V S Ranganath | Available | Available |
| B.Sc. - Semester VI | |||
| BPD | Dr. Kamlesh Kumar Shrivas | - | Available |
| Physical Chemistry | Dr. K V S Ranganath | Available | |
| Physical Chemistry-A molecular Approach | Dr. V Kodandaraman | - | |
| M.Sc. - Semester II | |||
| Analytical Chemistry | Dr. Kamlesh Kumar Shrivas | - | Available |
| Inorganic Chemistry | Dr. G. Patra, Dr. S. S. Thakur | - | Available |
| Organic Chemistry | Dr. Subhash Banerjee, Kalpataru Das | - | Available |
| M.Sc. - Semester IV | |||
| Computer Application in Chemistry | Ms. Prasun Kaiwart | - | Available |
| Statistical Mechanics | Dr. Atanu Kotal | - | Available |
| Separation Techniques | Dr. Kamlesh Kumar Shrivas | - | Available |
| Environmental Chemistry | Dr. V Kodandaraman | - | Available |
| Physical Chemistry | Dr. K V S Ranganath | Available | Available |
| Application of Spectroscopy to structural analysis | Dr. V Kodandaraman | Available | |
| Spectrochemical Analysis | Dr. Kamlesh Kumar Shrivas | Available | |
| Inorganic Chemistry | Dr. S.S. Thakur, Dr. G. Patra | Available | |
|
Copyright © 2010 G G V, Bilaspur. All Rights Reserved | GGV Disclaimer |
Best Viewed - 1024 X 768 |