गुरु घासीदास विश्‍वविद्यालय, बिलासपुर

Guru Ghasidas Vishwavidyalaya, Bilaspur

A Central University established by the Central Universities Act 2009 No. 25 of 2009
image

Notification/ Office Memorandum/ Order

S.No.TitleUpload DateFileURL
1 587(13.04.2023) 17-04-2023
2 553(07.03.2023) 09-03-2023
3 537(26.02.2023) 27-02-2023
4 518(06.02.2023) 08-02-2023
5 512(06.02.2023) 08-02-2023
6 498(23.01.2023) 23-01-2023
7 496(23.01.2023) 23-01-2023
8 488(13.01.23) 16-01-2023
9 478(05.01.23) 05-01-2023
10 417(22.11.22) 23-11-2022
11 413(22.11.22) 22-11-2022
12 394(14.10.22) 17-10-2022
13 388(03.10.22) 03-10-2022
14 386(03.10.22) 03-10-2022
15 366 (20.09.22) 20-09-2022
16 354 (12.09.22) 12-09-2022
17 350 (08.09.22) 08-09-2022
18 330 (28.07.22) 29-07-2022
19 326 (19.07.22) 19-07-2022
20 310 (13.06.22) 14-06-2022
21 246(01.03.22) 04-03-2022
22 235 (07.02.22) 08-02-2022
23 231 (31.01.22) 01-02-2022
24 186 (24.11.21) 24-11-2021
25 21[11.03.20] 11-03-2020
26 15 [28.02.20] 03-03-2020
27 17 [28.02.20] 03-03-2020
28 Academic Council members list 26-02-2020
29 09(17.02.20) 17-02-2020
30 11 (14.02.19)  14-02-2020
31 86 (15.09.12)  14-02-2020
32 103 (22.11.12)  14-02-2020
33 112 (27.12.12)  14-02-2020
34 138 (25.03.13)  14-02-2020
35 202(17.05.13)  14-02-2020
36 255(13.09.13)  14-02-2020
37 301(13.01.14)  14-02-2020
38 35(15.04.15)  14-02-2020
39 93(30.10.15)  14-02-2020
40 122(18.02.16)  14-02-2020
41 361(18.02.16)  14-02-2020
42 170(13.06.16)  14-02-2020
43 21(29.11.16)  14-02-2020
44 36(16.03.17)  14-02-2020
45 114(08.09.17)  14-02-2020
46 152(10.10.17)  14-02-2020
47 218(01.05.18)  14-02-2020
48 255(20.07.18)  14-02-2020
49 274A(17.09.18)  14-02-2020
50 288(30.10.18)  14-02-2020
51 302(02.11.18)  14-02-2020
52 310(07.12.18)  14-02-2020
53 09(11.02.19)  14-02-2020
54 13(20.02.19)  14-02-2020
55 57(06.06.19)  14-02-2020
56 164(16.10.19)  14-02-2020
57 196(23.12.19)  14-02-2020
58 206(17.01.20)  14-02-2020
59 208 (17.01.20)  22-01-2020
60 288 (30.10.18)  31-10-2018
61 152 (10.10.2017)  10-10-2017
62 114 (08.09.2017)  03-10-2017
63 46(27.03.17)  30-03-2017
64 36(16.03.17)  17-03-2017
65 275 (29.11.16)    29-11-2016
66 93 (30.10.2015)  03-11-2015

Minutes of Meeting

S.No.TitleUpload DateFileURL
1 Held on 26.12.22 28-12-2022
2 Held on 21.10.22 28-12-2022
3 Held on 26.07.22 28-12-2022
4 Held on 29.03.22 28-12-2022
5 Held on 16.02.22 28-12-2022
6 Help on 25.11.21 28-12-2022
7 Held on 27.08.21 28-12-2022
8 Held on 06.10.20 28-12-2022
9 Held on 01.03.20 28-12-2022
10 Held on 21.10.22 21-10-2022
11 Held on 26.07.22 29-07-2022
12 Emergent(15.11.18) 15-11-2018
13 Emergent(01.11.18) 01-11-2018
14 12(14.10.17)  14-10-2017
15 10 (23.11.2015)  10-06-2016
16 11 (29.04.2016)  10-06-2016
17 11(16.05.16)  16-05-2016
18 10(23.11.15)  23-11-2015
19 9(28.01.14)  28-01-2014