गुरु घासीदास विश्‍वविद्यालय, बिलासपुर

Guru Ghasidas Vishwavidyalaya, Bilaspur

A Central University established by the Central Universities Act 2009 No. 25 of 2009
image

Notification/ Office Memorandum/ Order

S.No.TitleUpload DateFileURL
1 553(07.03.2023) 09-03-2023
2 537(26.02.2023) 27-02-2023
3 518(06.02.2023) 08-02-2023
4 512(06.02.2023) 08-02-2023
5 498(23.01.2023) 23-01-2023
6 496(23.01.2023) 23-01-2023
7 488(13.01.23) 16-01-2023
8 478(05.01.23) 05-01-2023
9 417(22.11.22) 23-11-2022
10 413(22.11.22) 22-11-2022
11 394(14.10.22) 17-10-2022
12 388(03.10.22) 03-10-2022
13 386(03.10.22) 03-10-2022
14 366 (20.09.22) 20-09-2022
15 354 (12.09.22) 12-09-2022
16 350 (08.09.22) 08-09-2022
17 330 (28.07.22) 29-07-2022
18 326 (19.07.22) 19-07-2022
19 310 (13.06.22) 14-06-2022
20 246(01.03.22) 04-03-2022
21 235 (07.02.22) 08-02-2022
22 231 (31.01.22) 01-02-2022
23 186 (24.11.21) 24-11-2021
24 21[11.03.20] 11-03-2020
25 15 [28.02.20] 03-03-2020
26 17 [28.02.20] 03-03-2020
27 Academic Council members list 26-02-2020
28 09(17.02.20) 17-02-2020
29 11 (14.02.19)  14-02-2020
30 86 (15.09.12)  14-02-2020
31 103 (22.11.12)  14-02-2020
32 112 (27.12.12)  14-02-2020
33 138 (25.03.13)  14-02-2020
34 202(17.05.13)  14-02-2020
35 255(13.09.13)  14-02-2020
36 301(13.01.14)  14-02-2020
37 35(15.04.15)  14-02-2020
38 93(30.10.15)  14-02-2020
39 122(18.02.16)  14-02-2020
40 361(18.02.16)  14-02-2020
41 170(13.06.16)  14-02-2020
42 21(29.11.16)  14-02-2020
43 36(16.03.17)  14-02-2020
44 114(08.09.17)  14-02-2020
45 152(10.10.17)  14-02-2020
46 218(01.05.18)  14-02-2020
47 255(20.07.18)  14-02-2020
48 274A(17.09.18)  14-02-2020
49 288(30.10.18)  14-02-2020
50 302(02.11.18)  14-02-2020
51 310(07.12.18)  14-02-2020
52 09(11.02.19)  14-02-2020
53 13(20.02.19)  14-02-2020
54 57(06.06.19)  14-02-2020
55 164(16.10.19)  14-02-2020
56 196(23.12.19)  14-02-2020
57 206(17.01.20)  14-02-2020
58 208 (17.01.20)  22-01-2020
59 288 (30.10.18)  31-10-2018
60 152 (10.10.2017)  10-10-2017
61 114 (08.09.2017)  03-10-2017
62 46(27.03.17)  30-03-2017
63 36(16.03.17)  17-03-2017
64 275 (29.11.16)    29-11-2016
65 93 (30.10.2015)  03-11-2015

Minutes of Meeting

S.No.TitleUpload DateFileURL
1 Held on 21.03.23 22-03-2023
2 Held on 15.03.23 16-03-2023
3 Held on 06.03.23 06-03-2023
4 Held on 26.02.23 27-02-2023
5 Held on 16.02.23 17-02-2023
6 Held on 06.02.23 07-02-2023
7 Held on 24.01.23 27-01-2023
8 Held on 06.01.23 09-01-2023
9 Held on 26.12.22 28-12-2022
10 Held on 21.10.22 28-12-2022
11 Held on 26.07.22 28-12-2022
12 Held on 29.03.22 28-12-2022
13 Held on 16.02.22 28-12-2022
14 Help on 25.11.21 28-12-2022
15 Held on 27.08.21 28-12-2022
16 Held on 06.10.20 28-12-2022
17 Held on 01.03.20 28-12-2022
18 Held on 16.12.22 19-12-2022
19 Held on 08.12.22 12-12-2022
20 Held on 25.11.22 26-11-2022
21 Held on 23.11.22 24-11-2022
22 Held on 04.11.22 07-11-2022
23 Held on 21.10.22 21-10-2022
24 Held on 19.09.22 21-09-2022
25 Held on 07.09.22 08-09-2022
26 Held on 04.08.22 06-08-2022
27 Held on 26.07.22 29-07-2022
28 Held on 23.06.22 27-06-2022
29 Held on 10.06.22 15-06-2022
30 Held on 24.05.22 25-05-2022
31 Emergent(15.03.22) 17-03-2022
32 Emergent(15.11.18) 15-11-2018
33 Emergent(01.11.18) 01-11-2018
34 12(14.10.17)  14-10-2017
35 10 (23.11.2015)  10-06-2016
36 11 (29.04.2016)  10-06-2016
37 11(16.05.16)  16-05-2016
38 10(23.11.15)  23-11-2015
39 9(28.01.14)  28-01-2014